
Table of Content
Manufacturer of DIN 1.1191 Rod in India, Refer Specification

CK-45 Carbon Steel Rod Diameter
DIN 1.1191 Round bar Sizes
AISI 1045 Square bar Sizes
S45C Steel Flat bar Sizes
DIN 1.1191 Round Bar Processing
Ck45 Mild Cold Drawn Bar Tempering
AISI 1045 Flat Bar Technique
S45C steel Hex Bar Finish
DIN 1.1191 Black Bar Condition
Supplier of S45C Steel Flat Bar in Mumbai, View Equivalent
| ISO | USA | Japan | German | China |
|---|---|---|---|---|
| ISO 4957 | ASTM A681 | JIS G4403 | DIN 17350 | GB/T 1299 |
| C45E4 | 1045 | S45C | CK45 | 45 |
| Properties | Value |
|---|---|
| Rockwell C 820-870°C | 201~269HB |
Heat Treated AISI 1045 Square Bar Manufactured to British Standard BS 970
| Properties | Temperature |
|---|---|
| Soft Annealing | :650 – 700°C |
| Normalizing | 840-870°C |
| Water Quenching | 820-850°C |
| Oil Quenching | 830-860°C |
| Tempering | 540-680°C |
| Properties | Temperature |
|---|---|
| Initial Forging | 1200℃ |
| Final Forging | 800℃ |
CK-45 Carbon Steel Rod
DIN 1.1191 Black Bar
AISI 1045 Flat Bar
S45C steel Hex Bar
Ck45 Mild Square Bar
Stockist of ASTM 1045 Cold Rolled Round Bar in India, Check Chemical Composition
Have a look on Yield & Tensile Strength of Ck45 Mild Steel Rectangular Bar
| Export to | Price changes and the expected delivery |
|---|---|
| Singapore | 5 % extra | 8 days |
| Malaysia | 5 % extra | 7 days |
| Indonesia | 5 % extra | 7 days |
| Thailand | 5 % extra | 7 days |
| Vietnam | 5 % extra | 14 days |
2 Likes