
Table of Content
- Carbon Steel Square Bar Specification
- Size Chart of CS Square Rod
- Steel Low Carbon Square Rods Equivalent Material
- HSN Code of Steel High Carbon Hollow Square Bar
- High CS Hot Rolled Square Bar Weight Chart
- Frequently Used Types of Carbon Steel Square Bar
- Chemical Composition of Low CS Cold Rolled Square Bar
- Steel CS Square Bar Physical Properties
- Mechanical Properties of CS Grade Threaded Square Rod
Supplier of CS Hollow Square Bar in Mumbai, Check Specification

Carbon Steel Square Bar Size
Low Carbon Square Rods Brinell Hardness
High Carbon Square Bar Melting Point
Steel Grades Carbon Solid Square Bar Tensile Strength
Low CS Cold Rolled Square Bar Yield Strength
High CS Hot Rolled Square Bar Heat Treatment
Medium Carbon Steel Cold Drawn Square Bar Tolerances
Carbon Steel Threaded Square Rod Value Added Services
Black Carbon Steel Rolling Square Bar Features
CS Sheared Edged Square Bar Origin standards
Killed Carbon Steel Cold Rolled Square Rod Applications
Marking of Carbon Steel Cold Drawn Square Rod
Refer Sizes of Fully Killed Carbon Steel Hot Rolled Square Bar
| Size in mm | Average Weight | |
|---|---|---|
| Lbs/Mtr | Lbs/Ft | |
| 16 x 16 | 4.40 | 1.32 |
| 17 x 17 | 5.00 | 1.52 |
| 12 x 12 | 2.42 | 0.66 |
| 14 x 14 | 3.30 | 1.10 |
| 32 x 32 | 17.63 | 5.29 |
| 40 x 40 | 27.77 | 8.37 |
| 20 x 20 | 6.92 | 2.20 |
| 25 x 25 | 10.80 | 3.30 |
| 53 X 53 | 48.61 | 14.81 |
| 10 x 10 | 1.76 | 0.44 |
| 56 x 56 | 54.23 | 16.53 |
| 42 X 42 | 30.53 | 9.30 |
| 50 x 50 | 43.21 | 13.22 |
| 63 x 63 | 68.78 | 20.94 |
| EN | ASTM | AMS | UNS |
|---|---|---|---|
| EN 1.0460 | ASTM A105 | ASME SA 105 | K03504 |
| Description | HS Code |
|---|---|
| Carbon Steel Square Bar | 7222 |
View Weight Chart of Galvanised Carbon Steel Threaded Square Rod
| Size(mm) | WT PER FEET IN KGS | WT PER MTR IN KGS |
|---|---|---|
| 18 | 1.74 | 5.70 |
| 28 | 4.21 | 13.82 |
| 30 | 4.82 | 15.87 |
| 36 | 6.96 | 22.86 |
| 22 | 2.60 | 8.53 |
| 25 | 3.35 | 11.02 |
| 32 | 5.51 | 18.05 |
| 38 | 7.76 | 25.46 |
| 50 | 13.44 | 44.09 |
| 20 | 1.67 | 5.48 |
| 16 | 1.36 | 4.51 |
| 56 | 16.86 | 55.29 |
CS Square Rod
High CS Hot Rolled Square Bar
Low CS Cold Rolled Square Bar
Killed CS Cold Rolled Square Rod
Carbon Steel Grade Threaded Square Rod
Get Black Carbon Steel Rolling Square Bar with Chemical Composition
Know More About Mechanical Properties of Plain Carbon Steel Sheared Edged Square Rod
| Export to | Price changes and the expected delivery |
|---|---|
| Nepal | 5 % extra | 7 days |
| Vietnam | 5 % extra | 10 days |
| Cambodia | 5 % extra | 9 days |
| Thailand | 5 % extra | 7 days |
| Russia | 5 % extra | 20 days |
0 Likes