
Table of Content
- C22 Carbon Steel Round Bar Specification
- AISI 1020 Hex Bar Thermal Properties
- C22 Steel Rod Price List
- Frequently Used WNR 1.0402 Round Bar Types
- ASTM A510 Flat Bar Size Chart
- Chemical Composition of ASME SA510 Square Bar
- WNR 1.0402 Rounds Physical Properties
- Mechanical Properties of C22 Steel Forged Bar
Manufacturer of Cold Drawn & Hot Rolled ASTM A510 Type C22 Black Bar in India, Check Specification

WNR 1.0402 Square Bar Size
C22 Steel Hex Bar Size
AISI 1020 Rectangles Size
ASTM A510 Flat Bar Size
ASME SA510 Round Bar Size
C22 Carbon Steel Billet Size
AISI 1020 Hex Bar Condition
ASTM A510 Flat Bar Cutting Method
ASME SA510 Carbon Steel Square Bar Packaging
C22 Steel Rod Application
WNR 1.0402 Round Bar Tolerance
WNR 1.0402 Rounds Features
| Property | Value |
|---|---|
| Specific heat capacity | 465 J/(kg·K) |
| Coefficient of thermal expansion | 1.32E-5 – 1.38E-5 1/K |
| Thermal conductivity | 25 – 93 W/(m·K) |
Supplier of C22 Steel Cold Drawn Bar in Mumbai, View Price List
| Size | Price in USD | Price in Kuwait |
|---|---|---|
| 7.50 MTR | US $ 1.53 | KWD 0.47 |
| 6.00 MTR | US $ 1.68 | KWD 0.51 |
| 4.50 MTR | US $ 1.75 | KWD 0.54 |
| 6.00 MTR | US $ 1.40 | KWD 0.43 |
| 2.50 MTR | US $ 2.59 | KWD 0.79 |
| 42MM DIA | US $ 14.73 | KWD 4.51 |
| 45MM DIA | US $ 18.05 | KWD 5.53 |
| 52MM DIA | US $ 24.04 | KWD 7.37 |
| 55MM DIA | US $ 24.96 | KWD 7.65 |
| 32MM DIA | US $ 9.91 | KWD 3.04 |
WNR 1.0402 Forged Bar
C22 Steel Rod
AISI 1020 Hex Bar
ASTM A510 Flat Bar
ASME SA510 Square Bar
WNR 1.0402 Forged Bar Stock length available in 3000 & 6000
| Size (mm) | Average Weight | |
|---|---|---|
| Kg/Mtr | Kg/Ft | |
| 12 | 0.9 | 0.3 |
| 32 | 6.3 | 1.9 |
| 20 | 2.5 | 0.8 |
| 22 | 3 | 0.9 |
| 28 | 4.8 | 1.5 |
| 14 | 1.2 | 0.4 |
| 16 | 1.6 | 0.5 |
| 18 | 2 | 0.6 |
| 30 | 5.55 | 1.69 |
| 25 | 3.9 | 1.2 |
| 34 | 7.14 | 2.18 |
Understand the Chemical Composition of ASME SA510 Rectangular Bar
Refer AISI 1020 Cold Rolled Round Bar Yield & Tensile Strength
| Export to | Price changes and the expected delivery |
|---|---|
| Egypt | 5 % extra | 18 days |
| Turkey | 5 % extra | 21 days |
| Libya | 5 % extra | 45 to 60 days |
| Nigeria | 5 % extra | 30 days |
| Germany | 5 % extra | 20 days |
2 Likes