
Table of Content
Ex-Stock of DIN 1.0528 Square Bar in 6mm to 30mm, Check Specification

ASTM A29 Square Bar Size
ASME SA29 Billet Size
S30c Steel Hex Bar Size
S30c Steel Rod Length
JIS S30c Steel Flat Bar Diameter
S30C Square Bar Condition
DIN 1.0528 Rounds Tolerance
ASME SA29 Hex Bar Surface
ASME SA29 Bright Bar Applications
ASTM A29 Forged Bar Technique
S30c Steel Black Bar Features
Quality Tests of S30C Cold Drawn Bar
Stockist of JIS S30C Steel Cold Rolled Round Bar, Refer Equivalent
| EU | EN | C30E (1.1178) |
|---|---|---|
| USA | – | SAE1030 |
| Germany | DIN,WNr | Ck30 |
| Japan | JIS | S30C |
| France | AFNOR | XC32 |
| England | BS | 080M30 CS30 |
| Spain | UNE | C25k |
| Inter | ISO | C30E4 |
| China | GB | 30 |
View Thermal Properties of ASTM A29 Hexagon Bar
| Properties | Value | |
|---|---|---|
| Thermal expansion | e-6/K | 10 – 10 |
| Thermal conductivity | W/m.K | 25 – 25 |
| Specific heat | J/kg.K | 460 – 460 |
| Melting temperature | °C | 1450 – 1510 |
| Resistivity | Ohm.mm2/m | 0.55 – 0.55 |
ASTM A29 Bright Bar
ASME SA29 Hex Bar
S30c Steel Rod
JIS S30c Steel Flat Bar
S30C Square Bar
DIN 1.0528 Rounds
Get S30C Black Bar with Chemical Composition
Know About ASME SA29 Bright Bar Temperature Resistant
| Export to | Price changes and the expected delivery |
|---|---|
| Poland | 5 % extra | 45 days |
| Finland | 5 % extra | 45 days |
| Sweden | 5 % extra | 45 days |
| Norway | 5 % extra | 45 days |
| Kazakhstan | 5 % extra | 45 to 60 days |
3 Likes